Description
- Hyaluronic Acid
- Vitamin C
- Overall health
Feed your inner beauty every day with NeoCell Collagen Protein Peptides. This nourishing, berry-flavored blend of grass-fed collagen, hyaluronic acid, vitamin C and amla fruit extract nourishes your core, and promotes collagen synthesis for healthy skin, hair and nails. The quick-dissolving powder mixes right into hot or cold beverages, perfect for boosting your daily juice, coffee, tea or smoothie. It a delicious way to feed your health, and build beauty from the inside out with Collagen Protein Peptides.
Supplement Facts
Supplement Facts | ||
Serving Size: About 1 Scoop (21.4 g) | ||
Serving Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 80 | |
Total Carbohydrate | 1 g | <1% |
Protein | 18 g | 0% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Hydrolyzed bovine collagen peptides | 20 g | |
Hyaluronic acid | 30 mg | |
Amla (fruit) extract | 5 mg | |
Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. Not a significant source of protein. |
Typical amino acid profile (average milligrams of amino acid per serving). May vary by lot. | |
Aspartic acid: | 1160 mg |
Threonine: | 412 mg |
Serine: | 693 mg |
Glutamic Acid: | 2110 mg |
Proline: | 2860 mg |
Glycine: | 4980 mg |
Alanine: | 1840 mg |
Valine: | 421 mg |
Isoleucine: | 299 mg |
Leucine: | 576 mg |
Tyrosine: | 84 mg |
Phenylalanine: | 374 mg |
Lysine: | 759 mg |
Histidine: | 121 mg |
Arginine: | 1570 mg |
Cystine: | <2.14 mg |
Methionine: | 146 mg |
Tryptophan: | <2.14 mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.