低価格保証 低価格保証
低価格を見つけましたか?
一致します。グローバル配送
さまざまな配送オプション あなたの予算に合ってください。顧客サポート
ウェルネスアンバサダーが待機しています 週7日。簡単な返品
返金保証!好きではありません それ?返却してください!
Details
- Single Daily Multiple with B Complex, Albion Chelated Minerals, Vitamin K2 and is Iron-Free
- Daily Nutritional Support
- 90 Vegetable Capsules, 90 Servings
- Gluten-Free, Kosher Certified, Dairy-Free, Vegetarian Friendly, Soy-Free, Certified Non-GMO by NSF
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans. Also free of yeast, gluten and sugar.
Bluebonnet’s Maxi One® is a higher potency, single daily multivitamin and multimineral dietary supplement in a vegetable capsules and is formulated with highly efficient patented Albion® chelated minerals and popular carotenoids along with an organic whole food vegetable blend, a plant-sourced enzyme blend, and an energy & vitality blend.
Suggested Use
Directions: As a dietary supplement, take one caplet daily, preferably with a meal or as directed by a healthcare practitioner.
Caution
Soybeans
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
Amount per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene 1500 IU) (as vitamin A palmitate 3000 IU) | 900 mcg | 1 |
Vitaminc C (as L-ascorbic acid) | 90 mg | 1 |
Vitamin D3 (as 2000 IU cholecalciferol) | 50 mcg | 2.5 |
Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 1 |
Vitamin K (as menaquinone-7 [k2] from natto) | 20 mcg | 0.12 |
Vitamin B1 (thiamin mononitrate) | 20 mg | 16.67 |
Vitamin B2 (as riboflavin‚ riboflavin 5’ phosphte) | 20 mg | 15.38 |
Vitamin B3 (as niacinamide) | 20 mg | 1.25 |
Vitamin B6 (as pyridoxine HCI‚ pyridoxal 5’ phospahte) | 20 mg | 11.76 |
Folate (as [6S]-5-methyltetrahydrofolic‚ acid‚ glucosamine salt (vegetarian source)‚ folic acid) | 400 mcg DFE | 1 |
Vitamin B12 (as methylcobalamin) | 25 mcg | 10.42 |
Biotin (as d-biotin) | 50 mcg | 1.67 |
Pantothenic Acid (as pantothenic acid) | 13 mg | 2.6 |
Calcium (as citrate) | 25 mg | 0.02 |
Iodine (as potassium iodide) | 150 mcg | 1 |
Magneisum (as aspartate) | 50 mg | 0.12 |
Zinc (as bisglycinate chelate) | 11 mg | 1 |
Selenium (as glycinate complex) | 55 mcg | 1 |
Copper (as bisglycinate chelate) | 0.9 mg | 1 |
Manganese (as bisglycinate chelate) | 2.3 mg | 1 |
Chromium (as nicotinate glycinate chelate) | 100 mcg | 2.86 |
Molybdenum (As glycinate chelate) | 45 mcg | 1 |
Choline (as bitarate) | 25 mg | 0.05 |
Boron (as citrate‚ aspartate‚ glycinate) | 1 mg | * |
Energy and Vitality Blend | 35 mg | * |
(from ashwagandha root extract‚ bacopa whole plant extract‚ green tea leaf extract holy basil leaf extract‚ pomegranate whole fruit extract‚ rhodiola rosea root extract turmeric root extract) | ||
Organic Whoel Food Vegetable Blend | 25 mg | * |
(from organic barley grass‚ organic cabbage‚ organic parsley‚ organic chlorella organic spirulina‚ organic sea kelp‚ organic kale‚ organic broccoli‚ organic dandelion leaf organic broccoli sprout‚ organic dulse) | ||
Plant Source Enzyme Blend | 10 mg | * |
(supplying bromelain [from pineapple 2000 GDU/gram]‚ papain [from papaya] amylase‚ cellulase‚ glucoamylase‚ lipase‚ protease) |