Description
- Whole Food-Based Multiple Formulated for Men 50+that is Iron-Free
- Daily Nutritional Support for Men 50+
- 90 Caplets, 30 Servings
- Gluten-Free, Kosher Certified, Dairy-Free, Vegetarian Friendly
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
- Also free of gluten, barley, and sugar.
Bluebonnet Age-Less Choice for Men 50+ Caplets is a three-a-day whole food-based multivitamin and multimineral dietary supplement designed for men 50+ and is available in easy-to-swallow caplets for maximum assimilation and absorption.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamins & Minerals | ||
Vitamin A (as natural beta-carotene 2500 IU) (as vitamin A palmitate 2500 IU) | 5000 IU | 100 |
Vitamin C (as L-ascorbic acid) | 500 mg | 833 |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667 |
Vitamin B1 (as thiamin mononitrate) | 50 mg | 3333 |
Vitamin B2 (as riboflavin) | 50 mg | 2941 |
Vitamin B3 (as niacinamide) | 50 mg | 250 |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500 |
Folate (as folic acid) | 400 mcg | 100 |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 600 mcg | 10,000 |
Biotin | 300 mcg | 100 |
Pantothenic acid (as calcium D-pantothenate, pantethine) | 100 mg | 1000 |
Calcium (as citrate, malate) | 50 mg | 5 |
Iodine (as potassium iodide) | 150 mcg | 100 |
Magnesium (as oxide, bisglycinate chelate) | 25 mg | 6 |
Zinc (as bisglycinate chelate) | 30 mg | 200 |
Selenium (as glycinate complex) | 200 mcg | 286 |
Copper (as bisglycinate chelate) | 1 mg | 50 |
Manganese (as manganese gluconate) | 2 mg | 100 |
Chromium (as nicotinate glycinate chelate) | 200 mcg | 167 |
Molybdenum (as glycinate chelate) | 100 mcg | 133 |
Potassium (as glycinate complex) | 25 mg | <1 |
Inositol | 50 mg | * |
PABA (para-aminobenzoic acid) | 30 mg | * |
Choline Bitartrate | 20 mg | * |
Boron (as boric acid, glycine) | 3 mg | * |
Heart Health Blend | ||
Pomegranate Whole Fruit Extract (standardized to punicalagins & ellagic acid) | 30 mg | * |
Tomato Extract (providing 5% lycopene) | 20 mg | * |
Coenzyme Q10 (as ubiquinone) | 10 mg | * |
Male Prostate Health Blend | ||
Rhodiola Rosea Root Extract | 30 mg | * |
Saw Palmetto Berry Extract | 30 mg | * |
Stinging Nettle Leaf Extract | 30 mg | * |
Quercetin | 25 mg | * |
Brain Health Blend | ||
Acetyl-L-Carnitine (free-form) | 50 mg | * |
Ginkgo Biloba Leaf Extract | 25 mg | * |
Phosphatidylserine Complex | 25 mg | * |
Joint Health Blend | ||
Vegetable Glucosamine HCl | 200 mg | * |
MSM (methylsulfonylmethane, providing 34 mg of organic sulfur) | 100 mg | * |
White Willow Bark Extract | 25 mg | * |
Whole Food Phytonutrient Blend | ||
Elderberry Fruit Extract | 30 mg | * |
Green/White/Black Tea Leaf Extract | 30 mg | * |
Turmeric Root Extract | 30 mg | * |
Marigold Flower Extract (providing lutein) | 10 mg | * |
*Daily Value not established. Albion Advanced Nutrition Amino Acid Complex |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.