Description
- These Orange Flavored, Animal-Shaped Chewable Tablets are Formulated for Kids and Contain a Whole Food-Based Multivitamin and Mineral Formula in a Base of Super Fruits that is Sweetened with EarthSweet
- Fun Daily Nutritional Support for Children
- 180 Animal-Shaped Chewable Tablets, 90 Servings
- Gluten-Free, Kosher Certified, Dairy-Free, Vegetarian-Friendly
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
- Also free of yeast, gluten and barley.
If children grew up in the rainforest, theyd get most of the nutrients for proper growth and development from Super Foods like fruits, vegetables, whole grains and fish. Nutrients that are often missing from today diets. Bluebonnet Rainforest Animalz Whole Food Based Multiple Animal-Shaped Chewables helps bridge this nutrient gap by providing a comprehensive blend of super fruits that are rich in essential vitamins and minerals in delicious cherry flavored chewable tablets to support their growth and developmental needs.
Supplement Facts
Supplement Facts | |||
Serving Size: 2 Animal-Shaped Chewables | |||
Servings Per Container: 90 | |||
Amount Per Serving | % DV for Children <4 Yrs | % DV for Children 4+ Yrs | |
Calories | 8 | ||
Total Carbohydrate | 2 g | * | <1 |
Sugars | 2 g | * | * |
Vitamin A (natural beta-carotene 4000 IU) (vitamin A palmitate 1000 IU) | 5000 IU | 200 | 100 |
Vitamin C (L-ascorbic acid, calcium ascorbate) | 100 mg | 250 | 167 |
Vitamin D3 (cholecalciferol) | 400 IU | 100 | 100 |
Vitamin E (d-alpha tocopheryl succinate) | 30 IU | 300 | 100 |
Vitamin B-1 (thiamin mononitrate) | 1.5 mg | 214 | 100 |
Vitamin B-2 (riboflavin) | 1.7 g | 213 | 100 |
Vitamin B-3 (niacinamide) | 20 mg | 222 | 100 |
Vitamin B-6 (pyridoxine HCl) | 2 mg | 286 | 100 |
Folate (folic acid) | 200 mcg | 100 | 50 |
Vitamin B-12 (methylcobalamin, cyanocobalamin) | 8 mcg | 267 | 132 |
Biotin | 160 mcg | 107 | 53 |
Pantothenic acid (calcium, D-pantothenate) | 10 mg | 200 | 100 |
Calcium (calcium citrate, carbonate) | 50 mg | 6 | 5 |
Iron (ferrous bisglycinate) | 5 mg | 50 | 28 |
Iodine (potassium iodide) | 75 mcg | 107 | 50 |
Magnesium (amino acid chelate, oxide) | 20 mg | 10 | 5 |
Zinc (amino acid chelate) | 3 mg | 38 | 20 |
Manganese (manganese gluconate) | 500 mcg | * | * |
Potassium (amino acid complex) | 5 mg | * | <1 |
Citrus Bioflavonoids | 25 mg | * | * |
Inositol | 5 mg | * | * |
Choline Bitartrate | 10 mcg | * | * |
Super Fruit and Veggie Blend (acai, acerola, apple, bilberry, blueberry, cherry, cranberry, goji, grape, orange, papaya, pineapple, prune, raspberry and strawberry fruits, grape seed, raspberry seed, broccoli, broccoli sprouts, brussels sprouts, carrot, kale, onion, spinach, tomatoes) | 100 mg | * | * |
Percent Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value not established. Elemental |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.