Description
- Energy Nutrients for Life!
- 30 Premium Nutrients
- No Vitamin Aftertaste
- Gentle on the Stomach
- For Your Good Health
- Dietary Supplement
Clinical Essentials contains more effective forms�at effective dosage levels�of clinically validated nutrients to fill the gaps in your diet. You'll feel the difference that premium nutrients can make!
Premium Gingerglide coating:
- Easy to swallow
- No aftertaste or smell
- Gentle on the stomach
Clinical Essentials Supports
Vibrant Energy, Mood, and Stamina - Bioidentical B Vitamins in their most effective form for optimal utilization in the body
Immune System Strength - Proper levels of vitamins and TRAACS Chelated minerals to help you stay healthy all year long
Bone and Collagen Structure - TRAACS Chelated minerals for peak absorption of Calcium, Boron, Magnesium, and MenaQ7 Vitamin K2
Heart and Arteries - Provides the complete array of nutrients to support healthy heart function
Antioxidant Defense - Vitamin C, E, and A with selenium to prevent oxidative stress and damage
Metabolism and Blood Sugar Balance - Vanadium and chromium for healthy blood sugar metabolism
Feel Healthy! Feel Great!
Supplement Facts
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
Vitamin C (as calcium ascorbate) | 62.5 mg | 104% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha and mixed tocopherols) | 25 IU | 83% |
Vitamin K2 (as MenaQ7 menaquinone-7) from natto | 22.5 mcg | 28% |
Riboflavin (Vitamin B2) | 25 mg | 1,470% |
Niacin (Vitamin B3) (as niacin and from niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxal-5-phosphate) | 12.5 mg | 625% |
Folate (as (6S)-5-methylfolate) (equivalent to 400 mcg of (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 2,083% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (as TRAACS Calcium Bisglycinate Chelate, calcium fructoborate, calcium ascorbate, and d-calcium pantothenate) | 200 mg | 20% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (TRAACS Magnesium Bisglycinate Chelate Buffered [Magnesium Bisglycinate Chelate and Magnesium Oxide]) | 150 mg | 50% |
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 7.5 mg | 50% |
Selenium (as selenium amino acid complex) | 50 mcg | 71% |
Copper (as TRAACS Copper Bisglycinate Chelate) | 0.5 mg | 25% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 2.5 mg | 125% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 125 mcg | 104% |
Molybdenum (as TRAACS Molybdenum Bisglycinate Chelate) | 62.5 mcg | 83% |
Potassium (as potassium amino acid complex) | 25 mg | 1% |
Ginger (Zingiber officinale) Root Extract Standardized for 5% gingerols (5 mg) | 100 mg | * |
Benfotiamine | 25 mg | * |
Choline (as choline bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
Bioflavonoids from Citrus (Citrus aurantium) Peel Extract | 12.5 mg | * |
PABA (para-aminobenzoic acid) | 7.5 mg | * |
Boron (as fructoborate) | 750 mcg | * |
Vanadium (as TRAACS Vanadium Nicotinate Glycinate Chelate) | 62.5 mcg | * |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.