Description
- Hyaluronic Acid
- Vitamin C
- Promotes collagen synthesis
Feed your inner beauty every day with NeoCell Collagen Protein Peptides. This nourishing blend of grass-fed collagen, hyaluronic acid, vitamin C and amla fruit extract nourishes your core, and promotes collagen synthesis for healthy skin, hair and nails. The quick-dissolving powder mixes right into hot or cold beverages, perfect for boosting your daily juice, coffee, tea or smoothie. You can even add this Unflavored supplement to soups and other foods.
Supplement Facts
Supplement Facts | ||
Serving Size: About 1 Scoop (20.3 g) | ||
Serving Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 80 | |
Protein | 18 g | 0% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Hydrolyzed bovine collagen peptides | 20 g | |
Hyaluronic acid | 30 mg | |
Amla (fruit) extract | 5 mg | |
Daily Value not established. Not a significant source of protein. |
Aspartic acid: | 1800 mg |
Threonine: | 403 mg |
Serine: | 689 mg |
Glutamic Acid: | 2090 mg |
Proline: | 2840 mg |
Glycine: | 4880 mg |
Alanine: | 1810 mg |
Valine: | 409 mg |
Isoleucine: | 301 mg |
Leucine: | 581 mg |
Tyrosine: | 81 mg |
Phenylalanine: | 379 mg |
Lysine: | 765 mg |
Histidine: | 132 mg |
Arginine: | 1570 mg |
Cystine: | <2.03 mg |
Methionine: | 142 mg |
Tryptophan: | <2.03 mg |
Typical amino acid profile (average milligrams of amino acid per serving). May vary by lot. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.