$5 Off $30 Or More With Code: 5OFF30 Not Combinable
Description
- Energizing, gummy multivitamin
- Healthy skin supports with Vitamin C
- Convenient stay-fresh, Grab & Go packets
- Artificially flavored
Immune health defense including potent levels of vitamins C and D.* Keep them in your desk or add them to your backpack or lunchbox for your daily nutrient support and deliciousness! Fruit and vegetable vitality blend combines antioxidant rich fruit and vegetable extracts. Teen Energy Multivitamin gummies are made with organic cane sugar and glucose syrup, and have 5 grams of sugar per the 3 gummy serving size. * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Packet (4 Gummies) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Total Sugars | 5 g | |
Includes 5 g Added Sugars | 10% | |
Vitamin A (as retinyl palmitate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha Tocopherol acetate) | 10 mg | 67% |
Thiamin (thiamin mononitrate) | 2 mg | 167% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride) | 3 mg | 176% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as cyanocobalamin) | 25 mcg | 1042% |
Biotin | 300 mcg | 1000% |
Panthothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2 mg | 18% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Chromium (as chromium polynicotinate) | 150 mcg | 429% |
Ashwagandha (root) extract | 35 mg | |
Fruit & Vegetable Vitality Blend Grape (fruit, seed) extract, broccoli (sprout) concentrate, onion (bulb) extract, blueberry (fruit) concentrate, tomato (fruit) powder, broccoli (plant powder), raspberry (fruit, seed) concentrate, cranberry (fruit) powder, prune (fruit) powder, tart cherry (fruit) powder, carrot (root) powder, bilberry (fruit) oncentrate, spinach (leaf) powder, kale (leaf) powder, brussels sprout (bud) powder | 40 mg | |
Mixed tocopherols | 17 mg | |
Bacillus coagulans MTCC 5856 | 100 million CFU | |
Inositol | 3 mg | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value (DV) not established. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.