Description
- * Supports the maintenance of good health
- * Advanced multiple formula with fish oil and lutein
- * Easy-to-swallow, iron-free soft gels
- * Freshness, potency, and purity guaranteed
Super 2 Daily is a super-strength, twice-daily supplement packed with essential vitamins and minerals that support overall health, as well as fish oil, which promotes heart, brain, vision, and joint health and lutein, which supports eye health.
This product is tested by an independent, FDA-registered laboratory for freshness, potency, and purity.
Directions: Take two softgels daily at mealtime,with a full glass of water or beverage.
Other Ingredients: Beeswax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. SoftGel Shell: Beef gelatin, glycerin, water, carob.
Contains soy and fish (anchovy and sardine).
Made In U.S.A
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Soft Gels | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Cholesterol | < 5 mg | <1% |
Total Carbohydrate | 1 g | <1%** |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene) | 3,000 mcg | 333% |
Vitamin C (from calcium ascorbate) | 600 mg | 667% |
Vitamin D (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1787% |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 1250% |
Riboflavin (Vitamin B-2) | 17 mg | 1308% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B-6 (as pyridoxine HCI) | 20 mg | 1176% |
Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as cyanocobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 800% |
Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 70 mg | 5% |
Iodine (from potassium iodide) | 300 mcg | 200% |
Magnesium (from magnesium oxide) | 100 mg | 24% |
Zinc (from zinc glycinate chelate) | 15 mg | 136% |
Selenium (from selenomethionine) | 210 mcg | 382% |
Copper (from copper glycinate chelate and copper carbonate) | 2 mg | 222% |
Manganese (from manganese glycinate chelate) | 3 mg | 130% |
Chromium (from chromium nicotinate) | 240 mcg | 686% |
Molybdenum (from molybdenum glycinate chelate) | 75 mcg | 167% |
Lutein | 800 mcg | |
Boron (from boron glycinate chelate) | 2 mg | |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 mcg | |
Norwegian Fish Oil | 800 mg | |
EPA (Eicosapentaenoic Acid)? | 130 mg | |
DHA (Docosahexaenoic Acid)? | 90 mg | |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value (DV) not established. ? Reported as triglycerides. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.